Proposals Summary Report
The Proposals Summary Report provides a detailed timeline view of proposals across their full lifecycle—including created, sent, completed, and skipped actions. This report helps sales and operations teams track proposal progress, measure responsiveness, and understand conversion rates by team member, client, or project type.
Use This Report to Answer Questions Like:
How many proposals did each rep send today?
How long does it take to complete or confirm quotes?
Which proposals are still pending client confirmation?
What’s the total value of quotes accepted vs. skipped?
Report Inputs (Filters at the Top)
You can filter the data displayed using the options at the top of the report:
| Input | Description |
|---|---|
| Date Range | Defines the reporting period (e.g., Today, Last 30 days, or a custom date range). Filters based on the date a proposal-related action (create/send/complete) occurred. |
| Branch | Filters by the branch associated with the project. |
| Project Type | Filters proposals by type (e.g., Local Move, Labor Only). |
| Salesperson | Filters by the team member responsible for the proposal. |
| Project Tags | Filters by custom tags applied to the project. |
| Include Cancelled Projects | Toggle to include or exclude proposals tied to cancelled projects. |
All sections reflect the filters applied at the top, especially date range, branch, and salesperson.
Each section (created, sent, completed) is filtered by when the action occurred—not the start date of the project.
Toggle “Include Cancelled Projects” to view proposals that were created but never moved forward.
Report Sections
1 - Projects Created
This section lists all newly created projects within the selected time range.
| Column | Description |
|---|---|
| Client | The client name. |
| Branch | The companies branch this project is affiliated with. |
| Project Type | The project type. |
| Project | Clickable link to the project in the Supermove office app. |
| Current Status | Stage of the project (e.g., LEAD, BOOKED). |
| Revenue | Quoted or estimated project value. |
| Created At | Date the project was created in the system. |
| Project Start Date | The date the project starts. |
2 - Quotes Sent
This section tracks all proposals (quotes) sent to clients.
| Column | Description |
|---|---|
| Salesperson | Team member and office location sending the quote. |
| Client | The associated client of the proposal. |
| Branch | The companies branch this project is affiliated with. |
| Project Type | The projects type. |
| Project | Clickable link to the project in the Supermove office app. |
| Current Status | Project stage at time of sending. |
| Revenue | Total revenue from the proposal. |
| Sent At | Timestamp when the quote was sent. |
| Project Start Date | The date the project starts. |
| Hrs to Send | Hours between the project created date and the time the proposal was sent. |
3 - Quotes Completed
This section shows when quotes were accepted or otherwise marked complete.
| Column | Description |
|---|---|
| Salesperson | Details of the deal. |
| Client | The clients name as a link to the client profile in Supermove. |
| Branch | The branch this project is affiliated with |
| Project Type | Project details and total value. |
| Project | A clickable link to the project in the Supermove office app. |
| Current Status | Current status of the deal. |
| Revenue | Total revenue for the deal. |
| Action | Status of the quote (e.g., ACCEPTED). |
| Completed At | Date when the quote was marked complete. |
| Hrs to Complete | Time elapsed from send to acceptance or completion. |
| Project Start Date | The date the project starts at. |
4 - Confirmations Sent
Tracks when confirmations were sent to clients (typically after quotes are accepted).
| Column | Description |
|---|---|
| Salesperson | The person managing this project. |
| Client | The clients name as a clickable link to their profile in the Supermove office app. |
| Branch | The branch this project is affiliated with. |
| Project Type | The project type that this is configured as. |
| Project | The project identifier as a link to the project in Supermove. |
| Current Status | The projects current status. |
| Revenue | Total revenue from this project. |
| Sent At | Date and time when the confirmation was issued. |
| Hrs to Send | Hours from quote compeleted to confirmation sent. |
| Project Start Date | The date the project starts. |
5 - Confirmations Completed
Lists confirmations that were finalized—either accepted or skipped.
| Column | Description |
|---|---|
| Salesperson | The person managing this project. |
| Client | The clients name as a clickable link to their profile in the Supermove office app. |
| Branch | The branch this project is affiliated with. |
| Project Type | The project type that this is configured as. |
| Project | The project identifier as a link to the project in Supermove. |
| Current Status | The projects current status. |
| Revenue | Total revenue from this project. |
| Action | The action that was taking on the confirmation. |
| Completed At | The date the confirmation was completed. |
| Hrs to Complete | The number of hours from the project created to the confirmation completed. |
| Project Start Date | The date the project starts. |
Export Options
Each Section Exportable: Download tables from any section as CSV files for deal tracking or sales performance reviews.
Comments
0 comments
Please sign in to leave a comment.