Clients List with Project Details Report
The Clients List with Project Details Report offers a unified view of client records alongside their associated projects. This report is designed to help teams understand client engagement, project creation activity, and client-specific operational details. It is especially valuable for sales, operations, and support teams who need quick access to relationship histories and project details.
Use This Report to Answer Questions Like:
Which new clients have created projects in the last 30 days?
How many projects has a given client been involved in?
What contact details do we have on file for each client?
Who is responsible (salesperson/coordinator) for a client’s relationship?
Report Inputs (Filters at the Top)
You can narrow down the results using the filters provided at the top of the report:
| Input | Description |
|---|---|
| Project Date | Defines the timeframe for the projects to be included (e.g., Last 30 days or a custom range). The date is defined by the date type. |
| Date Type | Specifies whether filtering is based on project creation date, booking date, start date, etc. |
| Project Visibility | Filters by project visibility settings (e.g., Active Projects). |
| Branch | Limits results to a specific branch. Leave blank to view all branches. |
| Project Status | Filters projects by their current status (e.g., Hold, Lead, Booked, Completed). |
| Project Types | Filters projects based on their classification (e.g., Local Move, Interstate). |
| Salesperson | Filters results by the assigned salesperson. |
| Coordinator | Filters by the team member coordinating the project. |
| Client Name | Allows you to search for a specific client by name. |
How Filters Affect the Data
Selecting a Date Type and Date Range controls which client/project pairings are shown.
Filters like Salesperson, Coordinator, and Project Status help refine the view to specific segments of interest.
Both tables stay synchronized with your applied filters for a cohesive review experience.
Report Sections
1 - Clients List and Projects (Summary View)
This section provides a high-level view of clients who have had projects created within the specified date range. It displays core client details and the first project they’re associated with.
| Column | Description |
|---|---|
| The email associated with the client. | |
| Client Created At | Date when the client profile was created in the system. |
| Client Url | Clickable client name linking to their full profile. |
| Branch | The operational branch associated with the client. |
| Primary Contact | Name of the main contact for this client. |
| Phone # | Contact information for the client. |
| Salesperson | The salesperson responsible for the client. |
| Coordinator | The internal team member coordinating the client's projects. |
2 - Projects (Detailed Table View)
This section provides an itemized breakdown of every project tied to the clients listed above, along with key project metadata.
| Column | Description |
|---|---|
| Client Created At | The creation date of the project contact. |
| Contact Name / Email / Phone Number | Primary contact information for the project. |
| Client Url | The client associated with the project (links to the client profile in Supermove). |
| Branch | The branch executing the move or project. |
| Project Url | Clickable project ID for quick navigation. |
| Project Type | Classification of the project (e.g., Local Move, Interstate). |
| Project Kind | System-defined category (e.g., MOVE, Storage, etc.). |
| Start Date | The project's start date. |
| End Date | The project's end date. |
| Created At | The date the project was created. |
| Project Status | Final status of the project (e.g., Completed). |
| Salesperson Name | The salesperson assigned to this client. |
| Coordinator Name | The coordinator managing the client. |
| Additional Salespersons | Any additional salespeople will be listed here. |
| Destination Address | The address of the destination location. |
| Dest City | The city of the destination location. |
| Dest State | The state of the destination location. |
| Dest Zip | The zip code of the destination location. |
| Dest Building Type | The building type of the destination location. |
| Dest Unit | The unit of the destination location. |
Export Options
Client Summary Export: Export the list of clients and their associated first projects.
Projects Table Export: Download the complete project list as a CSV for CRM updates or analytics.
Comments
0 comments
Please sign in to leave a comment.